Historical* Detailed Customer Demand by Fiscal Year
2001-2002 Total Mean Variance Standard Deviation  Min   Max   Range  July August September October November December January February March April May June
Head Count     30,629       2,552 926504.083 962.551       1,461       5,011       3,550       5,011      3,826           2,520          2,080         2,216         1,461     2,098       1,936      2,560      1,918       2,469      2,534
New     12,264       1,022 247674.545 497.669          375       2,180       1,805       2,180      1,737           1,005            792            660            375        654          752      1,184        892          922      1,111
Returning     18,365       1,530 243478.447 493.435       1,026       2,831       1,805       2,831      2,089           1,515          1,288         1,556         1,086     1,444       1,184      1,376      1,026       1,547      1,423
Services Provided     72,094       6,008 2191577.242 1480.398       3,823       8,735       4,912       5,255      4,659           5,261          5,796         8,735         5,229     7,972       5,888      5,462      3,823       5,974      8,040
2002-2003 Total Mean Variance Standard Deviation  Min   Max   Range  July August September October November December January February March April May June
Head Count     22,935       1,911 151600.750 389.359       1,249       2,583       1,334       2,528      2,061           1,816          1,725         1,249         1,477     1,764       1,786      1,959      2,205       2,583      1,782
New     12,372       1,031 63561.273 252.114          742       1,667          925       1,147         859             938            996            742            778        937          971      1,072      1,305       1,667        960
Returning     10,563          880 51047.477 225.937          507       1,381          874       1,381      1,202             878            729            507            699        827          815        887        900          916        822
Services Provided     82,749       6,896 3029460.932 1740.535       4,249     10,060       5,811       7,993      7,176           6,438          6,256         4,671         4,249     5,135       6,105      7,995      8,769     10,060      7,902
2003-2004 Total Mean Variance Standard Deviation  Min   Max   Range  July August September October November December January February March April May June
Head Count     24,443       2,037 92442.811 304.044       1,576       2,599       1,023       2,102      2,191           2,073          1,652         2,599         1,576     2,241       1,700      2,325      2,162       1,798      2,024
New       8,049          671 113744.205 337.260          404       1,703       1,299          729         597             580            536         1,703            536        721          404        591        528          498        626
Returning     16,394       1,366 63552.879 252.097          896       1,734          838       1,373      1,594           1,493          1,116            896         1,040     1,520       1,296      1,734      1,634       1,300      1,398
Services Provided   133,620     11,135 3694380.727 1922.077       7,004     14,993       7,989      11,319    12,438         11,796        11,394        14,993         7,004   10,958       9,026    11,746    11,499       9,972    11,475
2004-2005 ** Total Mean Variance Standard Deviation  Min   Max   Range  July August September October November December January February March April May June
Head Count     15,920       1,327 32344.788 179.847       1,103       1,656          553       1,640      1,656           1,471          1,269         1,227         1,105     1,230       1,103      1,276      1,352       1,269      1,322
New       5,429          452 5368.447 73.270          353          623          270          497         623             492            353            425            381        444          416        499        495          392        412
Returning     10,491          874 17439.114 132.057          687       1,143          456       1,143      1,033             979            916            802            724        786          687        777        857          877        910
Services Provided     88,744       7,395 1075723.152 1037.171       6,195       9,640       3,445       8,975      9,640           7,502          6,752         6,793         6,243     6,951       6,195      6,859      7,781       7,334      7,719
2005-2006 ** Total Mean Variance Standard Deviation  Min   Max   Range  July August September October November December January February March April May June
Head Count     17,810       1,484 135344.697 367.892       1,092       2,173       1,081       1,254      1,641           1,329          1,222         1,180         1,092     1,420       1,193      1,348      2,173       1,994      1,964
New       8,010          668 86847.909 294.700          353       1,463       1,110          436         541             499            651         1,463            597        353          844        404        722          790        710
Returning       9,800          817 226800.424 476.236         (283)       1,451       1,734          818      1,100             830            571           (283)            495     1,067          349        944      1,451       1,204      1,254
Services Provided   104,572       8,714 3701645.152 1923.966       6,315     12,413       6,098       7,043      9,461           7,653        10,110        12,413         6,315     8,266       6,590      7,578    10,817       7,744    10,582
** Exponential Smooting with Trend Adjustment Forecasts
 
* Based on information collected through the Front Desk Sign In Data Base.
** Data forecasted by using Exponential Smoothing with Trend Adjustment.